- Property Info
- WalkScore
- Mortgage Info
- Share
This Is Your Opportunity To Create Something Special On More Than 3/4'S Of An Acre Of Land! A Renovators Dream Property. If You Can Imagine It, You Can Make It Happen Here. This 175' X 200' Lot Has The Room To Create Something Truly Special For Your Family To Enjoy For Generations To Come! Great Bones! Mature Trees Offer Complete Privacy. Only 3 Minutes To Town; 10 Minutes To Hwy 400 And Tangers Outlet Mall. Truly Small Town Living With Quick Access To Big City Amenities! **** Extras **** Property Sold In "As Is/Where Is" Conditoin. Buyer/Buyer's Agent To Verify All Measurements.
Property Sold In "As Is/Where Is" Conditoin. Buyer/Buyer's Agent To Verify All Measurements.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $2,618 |
Maintenance | N/A |
Days On Our Website | 195 |
Basement | W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 175.00 x 200.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Alum Siding - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.01m x 7.84m | Galley Kitchen, Large Window, O/Looks Backyard |
Main | Dining | 10.93m x 10.01m | Pantry, Large Window, O/Looks Backyard |
Main | Living | 18.67m x 10.93m | Broadloom, Large Window, O/Looks Frontyard |
Main | Den | 10.93m x 8.99m | Panelled, Large Window, O/Looks Frontyard |
Main | Prim Bdrm | 10.93m x 10.6m | Panelled, Large Window, O/Looks Frontyard |
Main | 2nd Br | 10.01m x 8.83m | Panelled, Large Window, O/Looks Backyard |
Main | Other | 18.24m x 10.17m | Breezeway, Panelled, Access To Garage |
Main | Mudroom | 8.99m x 6.99m | Panelled, Linoleum, Window |
Lower | 3rd Br | Measurements not available | |
Lower | Rec | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
